ABOUT
+DETAILS
+SIZE CHART
+WAIST | HIPS | |
XS (inches) | 25 ¼ | 35 ⅜ |
S (inches) | 26 ¾ | 37 |
M (inches) | 28 ⅜ | 38 ⅝ |
L (inches) | 31 ½ | 41 ¾ |
XL (inches) | 34 ⅝ | 44 ⅞ |
2XL (inches) | 37 ¾ | 48 |
3XL (inches) | 41 | 51 ⅛ |
RETURN POLICY
+
Additional Information
Size |
XS, S, M, L, XL, 2XL, 3XL |
---|---|
Color |
Blue |
Moody Blue Joggers
$55.95